Joshua Thomas Casaubon net worth is
$6 Million
Joshua Thomas Casaubon Wiki: Salary, Married, Wedding, Spouse, Family
Joshua Thomas (Josh) Casaubon (born August 16, 1978) is an American actor. He was raised in Nashua, New Hampshire and Southbridge, Massachusetts, and after serving four years in the U.S. Army, moved to New York City in 2001 to pursue his career. Casaubon is perhaps best known for portraying Assistant District Attorney Hugh Hughes on the ABC soap opera, One Life to Live, a role he played from June 2005 to September 2006.Since leaving One Life to Live, Casaubon has had guest roles on Law & Order (2007), Law & Order SVU (2007), Army Wives (2007), "It's Always Sunny in Philadelphia" (2012), Damages (2009), and small roles in the films The Good Shepherd (2006) and 27 Dresses (2008).
Full Name | Joshua Thomas Casaubon |
Net Worth | $6 Million |
Date Of Birth | August 16, 1978 |
Place Of Birth | Brunswick, Maine, USA |
Height | 6' (1.83 m) |
Occupation | Actor, producer, voice actor |
Profession | Actor, Producer |
Nicknames | Josh Casaubon, Casaubon, Josh |
Star Sign | Leo |
# | Fact |
---|
1 | In rehearsal for Manhattan Theatre Club's Off-Broadway play "The American Pilot" directed by Lynne Meadow. Previews begin November 2. Play runs November 21-January 28th. [October 2006] |
2 | Distant relative of Janine Darcey who was born Janine Renee Casaubon in 1917. |
All pictures
Actor
Title | Year | Status | Character |
---|
All I Want | 2017 | completed | Joshua |
Dangerous Words from the Fearless | | completed | Dwayne |
Homicide Hunter: Lt. Joe Kenda | 2013-2017 | TV Series | Narrator |
Juke Box Hero | 2017 | | Joey |
Rules Don't Apply | 2016 | | Marvin |
Pitch | 2016 | TV Series | Eric |
Lady Dynamite | 2016 | TV Series | Shane |
Criminal Minds: Beyond Borders | 2016 | TV Series | Kris Hall |
Young & Hungry | 2016 | TV Series | Chef Hunter |
Modern Family | 2016 | TV Series | Gus |
Brooklyn Nine-Nine | 2015 | TV Series | Nadia |
Bones | 2015 | TV Series | Dr. Benjamin Metzger |
Weird Loners | 2015 | TV Series | Marty |
Down Dog | 2015 | TV Movie | Logan Wood |
Implant | 2014 | Short | Sikes |
A to Z | 2014 | TV Series | Frank |
Bad Teacher | 2014 | TV Series | Dr. Grant |
Friends with Better Lives | 2014 | TV Series | Michael |
Marked by the Mob | 2013 | TV Mini-Series | Narrator |
It's Always Sunny in Philadelphia | 2012 | TV Series | Trevor Taft |
Fetching | 2012 | TV Series | Mitch |
I Just Want My Pants Back | 2012 | TV Series | Paul Warner |
Lost and Found | 2011 | TV Movie | Frank Thomas |
Happy Endings | 2011 | TV Series | Liam |
The Closer | 2011 | TV Series | Greg Turner |
Too Big to Fail | 2011 | TV Movie | Mid-Level Goldman Banker |
CSI: Miami | 2011 | TV Series | Doug Govoli |
Blue Bloods | 2011 | TV Series | Josh Saunders |
Rainbow Rabbit Reliant | 2010 | Short | Carter |
Twelve | 2010 | | Donnie |
Green Room | 2009 | TV Movie | Jonathan |
30 Rock | 2009 | TV Series | Roger |
Damages | 2009 | TV Series | Waiter |
Can Openers | 2009 | TV Movie | Plastic Surgery Resident |
American Centurion | 2008 | Short | Sergeant Milinger |
Army Wives | 2007 | TV Series | Scott Decker |
Law & Order: Special Victims Unit | 2007 | TV Series | Michael Thatcher |
Law & Order | 2007 | TV Series | Sean Archer |
The Good Shepherd | 2006 | | Army Man 1940 |
God-Links | 2006 | | Bud |
One Life to Live | 2005-2006 | TV Series | Hugh Hughes |
The Catskill Chainsaw Redemption | 2004 | Short | Young Man |
Rick | 2003 | | Handsome Exec |
Producer
Title | Year | Status | Character |
---|
Rainbow Rabbit Reliant | 2010 | Short producer | |
Self
Title | Year | Status | Character |
---|
Homicide Hunter: Lt. Joe Kenda | 2011-2013 | TV Series | Himself - Narrator |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | Audience Award | Route 66 Film Festival | Best Debut-Film | Rainbow Rabbit Reliant (2010) |
2010 | Audience Award | Atlantic City Cinefest | | Rainbow Rabbit Reliant (2010) |
2010 | Festival Prize | Atlantic City Cinefest | Best Dramatic Short | Rainbow Rabbit Reliant (2010) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqygXZiutK3Um6anZZ6awW7DzquroWc%3D
Share!